Top Authors — Citations (All-time)
Rankings are computed from OpenAlex data (2015 → today). Updated weekly. Methodology
Author names are not hyperlinked.
Sort by
| # | Author | Institution | Citations (all) |
|---|---|---|---|
| #1 | Semaw Ferede Abera | Mekelle University | 0 |
| #2 | Muktar Beshir Ahmed | Jimma University | 0 |
| #3 | Zewdie Aderaw Alemu | St. Paul's Hospital Millennium Medical College | 0 |
| #4 | Tolesa Bekele | Ambo University | 0 |
| #5 | Adugnaw Berhane | Addis Ababa University | 0 |
| #6 | Aman Yesuf Endries | St. Paul's Hospital Millennium Medical College | 0 |
| #7 | Gebre Yitayih Abyu | Bahir Dar University | 0 |
| #8 | Alemseged Aregay Gebru | University of Gondar | 0 |
| #9 | Joseph S Salama | University of Gondar | 0 |
| #10 | Kalkidan Hassen Abate | Jimma University | 0 |
| #11 | Charlotte Hanlon | Addis Ababa University | 0 |
| #12 | Seock‐Ah Im | New Generation University College | 0 |
| #13 | Muthupandian Saravanan | Mekelle University | 0 |
| #14 | Mulubirhan Assefa Alemayohu | Mekelle University | 0 |
| #15 | Ki Hyeong Lee | New Generation University College | 0 |
| #16 | Azamal Husen | Wolaita Sodo University | 0 |
| #17 | Tesfay Mehari Atey | Mekelle University | 0 |
| #18 | Yohannes Adama Melaku | Ethiopian Public Health Institute | 0 |
| #19 | Azmeraw T. Amare | Bahir Dar University | 0 |
| #20 | Niguse Tadele Atnafu | Addis Ababa University | 0 |
| #21 | Solomon Abrha Damtew | Wolaita Sodo University | 0 |
| #22 | Alemayehu Hailu | Government of Ethiopia | 0 |
| #23 | Girma Temam Shifa | Addis Ababa University | 0 |
| #24 | Reta Tsegaye | Wollega University | 0 |
| #25 | Ephrem Tekle Lemango | Federal Ministry of Health | 0 |
| #26 | Abraham Aseffa | Armauer Hansen Research Institute | 0 |
| #27 | Balem Demtsu Betsu | Mekelle University | 0 |
| #28 | Girma Alem | Debre Markos University | 0 |
| #29 | Dube Jara Boneya | Bule Hora University | 0 |
| #30 | Abebaw Fekadu | Addis Ababa University | 0 |
| #31 | Tae‐You Kim | New Generation University College | 0 |
| #32 | Girmay Medhin | Addis Ababa University | 0 |
| #33 | Alemayehu Worku | Addis Continental Institute of Public Health | 0 |
| #34 | Rakhi Dandona | Jimma University | 0 |
| #35 | Lalit Dandona | Jimma University | 0 |
| #36 | Birhan Alemnew | Woldia University | 0 |
| #37 | Enyew Adgo | Bahir Dar University | 0 |
| #38 | Alessandra C. Goulart | University of Gondar | 0 |
| #39 | Valery L. Feigin | University of Gondar | 0 |
| #40 | Tsegaye Gebrehiwot | Jimma University | 0 |
| #41 | Senthilkumar Balakrishnan | Ethiopian Public Health Institute | 0 |
| #42 | Bayu Begashaw Bekele | Mizan Tepi University | 0 |
| #43 | Alemayehu Mekonnen | Africa Centres for Disease Control and Prevention | 0 |
| #44 | John N. Nkengasong | Africa Centres for Disease Control and Prevention | 0 |
| #45 | Gessessew Bugssa Hailu | Mekelle University | 0 |
| #46 | H. C. Ananda Murthy | Adama Science and Technology University | 0 |
| #47 | Xiaochen Dai | Jimma University | 0 |
| #48 | Amare Deribew | Bahir Dar University | 0 |
| #49 | Shimelash Bitew Workie | Wolaita Sodo University | 0 |
| #50 | Nega Assefa | Haramaya University | 0 |
| #51 | Berhe Gebremichael | Haramaya University | 0 |
| #52 | Atalay Alem | Addis Ababa University | 0 |
| #53 | Teshome Soromessa | Addis Ababa University | 0 |
| #54 | Gete Zeleke | Water and Land Resource Centre | 0 |
| #55 | Emily Dansereau | Jimma University | 0 |
| #56 | Nancy Fullman | Jimma University | 0 |
| #57 | Marissa B Reitsma | Jimma University | 0 |
| #58 | Fiorella Cavalleri | Jimma University | 0 |
| #59 | Leslie Cornaby | Jimma University | 0 |
| #60 | Kara Estep | Jimma University | 0 |
| #61 | Audra L Gold | Jimma University | 0 |
| #62 | Kelly Cercy | Jimma University | 0 |
| #63 | Marie Ng | Jimma University | 0 |
| #64 | Peter Allebeck | Jimma University | 0 |
| #65 | Alicia V Aleman | Jimma University | 0 |
| #66 | Tena Alamirew | Water and Land Resource Centre | 0 |
| #67 | Tesfayé Hailu | Kotebe University of Education | 0 |
| #68 | Esayas Alemayehu | Jimma University | 0 |
| #69 | Meseret Derbew Molla | University of Gondar | 0 |
| #70 | Gebremedhin Berhe | Mekelle University | 0 |
| #71 | Tariku J. Beyene | Wolaita Sodo University | 0 |
| #72 | Baseem Khan | Hawassa University | 0 |
| #73 | Tadesse Awoke Ayele | University of Gondar | 0 |
| #74 | Karthikeyan Rajagopal | Ethiopian Defence University | 0 |
| #75 | Seifu A. Tilahun | Bahir Dar University | 0 |
| #76 | Kefyalew Addis Alene | University of Gondar | 0 |
| #77 | Belay Simane | Addis Ababa University | 0 |
| #78 | Nefsu Awoke | Wolaita Sodo University | 0 |
| #79 | Yemane Berhane | Addis Continental Institute of Public Health | 0 |
| #80 | Sebsebe Demissew | Addis Ababa University | 0 |
| #81 | Mulugeta Melku | University of Gondar | 0 |
| #82 | Argaw Ambelu | Water and Land Resource Centre | 0 |
| #83 | Belete Biadgo | University of Gondar | 0 |
| #84 | Kindie Tesfaye | International Maize and Wheat Improvement Center | 0 |
| #85 | Adane Mihret | Armauer Hansen Research Institute | 0 |
| #86 | Gizachew Taddesse Akalu | St. Paul's Hospital Millennium Medical College | 0 |
| #87 | Delenasaw Yewhalaw | Jimma University | 0 |
| #88 | Derege Tsegaye Meshesha | Bahir Dar University | 0 |
| #89 | Getayeneh Antehunegn Tesema | University of Gondar | 0 |
| #90 | Anna C. Seale | Haramaya University | 0 |
| #91 | Etsay Woldu Anbesu | Samara University | 0 |
| #92 | Wondimagegn Mengist | Debre Berhan University | 0 |
| #93 | Dong‐Gill Kim | Hawassa University | 0 |
| #94 | Amare Bantider | Water and Land Resource Centre | 0 |
| #95 | Hagos Tasew Atalay | Aksum University | 0 |
| #96 | Dumessa Edessa | Haramaya University | 0 |
| #97 | Mayowa Owolabi | Mekelle University | 0 |
| #98 | Hailay Abrha Gesesew | Mekelle University | 0 |
| #99 | Afework Mulugeta | Hawassa University | 0 |
| #100 | Abdiwahab Hashi | Jigjiga University | 0 |
| #101 | Desta Debalkie Atnafu | Bahir Dar University | 0 |
| #102 | Abel Fekadu Dadi | Addis Continental Institute of Public Health | 0 |
| #103 | Genet Melak Alamene | Madda Walabu University | 0 |
| #104 | Gobena Ameni | Addis Ababa University | 0 |
| #105 | Hirbo Shore Roba | Haramaya University | 0 |
| #106 | Brhane Berhe | Jigjiga University | 0 |
| #107 | Hamid Yimam Hassen | Hawassa University | 0 |
| #108 | Tadele Assefa Aragaw | Addis Ababa University | 0 |
| #109 | Tefera Belachew | Jimma University | 0 |
| #110 | Yared Belete Belay | Mekelle University | 0 |
| #111 | Woldu Aberhe | Aksum University | 0 |
| #112 | Zerihun Ataro | Haramaya University | 0 |
| #113 | Mekuria Argaw | Addis Ababa University | 0 |
| #114 | Animut Alebel | University of Gondar | 0 |
| #115 | Woldeamlak Bewket | Water and Land Resource Centre | 0 |
| #116 | Yaschilal Muche Belayneh | Wollo University | 0 |
| #117 | Yung‐Jue Bang | New Generation University College | 0 |
| #118 | Temesgen Gashaw | Bahir Dar University | 0 |
| #119 | Ermias Diro | University of Gondar | 0 |
| #120 | Beyene Petros | Addis Ababa University | 0 |
| #121 | Kassahun Tesfaye | Addis Ababa Science and Technology University | 0 |
| #122 | Achamyeleh Birhanu Teshale | University of Gondar | 0 |
| #123 | Tsegahun Manyazewal | Addis Ababa University | 0 |
| #124 | Abebaw Alemayehu Desta | University of Gondar | 0 |
| #125 | Yonas Akalu | University of Gondar | 0 |
| #126 | Degu Abate | Haramaya University | 0 |
| #127 | Habtamu Abera Areri | Addis Ababa University | 0 |
| #128 | Mekonnen Sisay | Haramaya University | 0 |
| #129 | Zemenu Tadesse Tessema | University of Gondar | 0 |
| #130 | Mohsen Naghavi | Ethiopian Public Health Institute | 0 |
| #131 | Tadele Girum Girum Adal | Wolkite University | 0 |
| #132 | Emiru Birhane | Mekelle University | 0 |
| #133 | Tolassa Wakayo | Jimma University | 0 |
| #134 | S. Rajkumar | Hawassa University | 0 |
| #135 | Asrat Hailu | Addis Ababa University | 0 |
| #136 | Zeleke Mekonnen | Jimma University | 0 |
| #137 | Ahmed Abdelalim | Mekelle University | 0 |
| #138 | Maarten J. Postma | Mekelle University | 0 |
| #139 | Foad Abd-Allah | Jigjiga University | 0 |
| #140 | Mohammed A. Mohammed | Jigjiga University | 0 |
| #141 | Tesfaye Kassa | Jimma University | 0 |
| #142 | Solomon Weldegebreal Asgedom | Federal Ministry of Health | 0 |
| #143 | Shankar Karuppannan | Adama Science and Technology University | 0 |
| #144 | Baye Dagnew | University of Gondar | 0 |
| #145 | Betelhiem Woldemedhin Mesele | Kotebe University of Education | 0 |
| #146 | Terefe Tolessa | Ambo University | 0 |
| #147 | Dagimawi Chilot Haile | Addis Ababa University | 0 |
| #148 | Alebachew Fasil Ashagre | University of Gondar | 0 |
| #149 | Desalegn Yayeh Ayal | Addis Ababa University | 0 |
| #150 | Sung‐Soo Yoon | New Generation University College | 0 |
| #151 | Bhagwan Singh Chandravanshi | Addis Ababa University | 0 |
| #152 | Rawleigh Howe | Armauer Hansen Research Institute | 0 |
| #153 | Eyasu Elias | Addis Ababa University | 0 |
| #154 | Haftom Niguse Abraha | Mekelle University | 0 |
| #155 | Ephrem Tsegay Asfaw | Mekelle University | 0 |
| #156 | Henok Tadesse Ayele | Dilla University | 0 |
| #157 | Nebiyu Dereje Abebe | Addis Ababa University | 0 |
| #158 | Kaleab Baye | Africa Centres for Disease Control and Prevention | 0 |
| #159 | Tadesse Eguale | International Trachoma Initiative | 0 |
| #160 | Wakgari Deressa | Addis Ababa University | 0 |
| #161 | Bemnet Tedla | University of Gondar | 0 |
| #162 | Feyera Senbeta | Addis Ababa University | 0 |
| #163 | Mohammad Shabaz | Arba Minch University | 0 |
| #164 | Ephrem Engidawork | Addis Ababa University | 0 |
| #165 | Addis Aklilu | Arba Minch University | 0 |
| #166 | Selvakumar Periyasamy | Adama Science and Technology University | 0 |
| #167 | Zemichael Gizaw | University of Gondar | 0 |
| #168 | Ebba Abate | Ethiopian Public Health Institute | 0 |
| #169 | Asres Bedaso | Hawassa University | 0 |
| #170 | Belay Tessema | University of Gondar | 0 |
| #171 | Yigizie Yeshaw | University of Gondar | 0 |
| #172 | Wubshet Ibrahim | Ambo University | 0 |
| #173 | Telake Azale | University of Gondar | 0 |
| #174 | Mengistu Legesse | Addis Ababa University | 0 |
| #175 | Delele Worku Ayele | Government of Ethiopia | 0 |
| #176 | Berihun Assefa Dachew | Ethiopian Public Health Institute | 0 |
| #177 | Adamu Addissie | Addis Ababa University | 0 |
| #178 | Mirkuzie Woldie | Jimma University | 0 |
| #179 | Osman Ahmed Zelekew | Adama Science and Technology University | 0 |
| #180 | Moti Jaleta | International Maize and Wheat Improvement Center | 0 |
| #181 | Kebede Deribe | Addis Ababa University | 0 |
| #182 | Setegn Eshetie | University of Gondar | 0 |
| #183 | Hailu Shiferaw | Water and Land Resource Centre | 0 |
| #184 | Berhanu Erko | Addis Ababa University | 0 |
| #185 | Eyasu Makonnen | Addis Ababa University | 0 |
| #186 | Tilahun Alelign | Debre Berhan University | 0 |
| #187 | Buzuayehu Abebe | Adama Science and Technology University | 0 |
| #188 | Tammo S. Steenhuis | Bahir Dar University | 0 |
| #189 | Yadeta Dessie | Haramaya University | 0 |
| #190 | Atalel Fentahun Awedew | Debre Tabor University | 0 |
| #191 | Tamrat Abebe | Addis Ababa University | 0 |
| #192 | Temesgen Ayenew | Bahir Dar University | 0 |
| #193 | Haftay Berhane Mezgebe | Mekelle University | 0 |
| #194 | Abreham Berta Aneseyee | Wolkite University | 0 |
| #195 | Alemseged Abdissa | Armauer Hansen Research Institute | 0 |
| #196 | Kassahun Alemu Gelaye | Ethiopian Public Health Institute | 0 |
| #197 | Muluken Azage | Bahir Dar University | 0 |
| #198 | Desalegn Tadese Mengistu | Mekelle University | 0 |
| #199 | Amanuel Zenebe | Mekelle University | 0 |
| #200 | Solomon Shiferaw | Amhara Regional Health Bureau | 0 |
| #201 | Henok Dagne | University of Gondar | 0 |
| #202 | Bereket Duko | Hawassa University | 0 |
| #203 | Alemayehu Worku | Addis Continental Institute of Public Health | 0 |
| #204 | Venkatesa Prabhu Sundramurthy | Addis Ababa Science and Technology University | 0 |
| #205 | Marisennayya Senapathy | Wolaita Sodo University | 0 |
| #206 | Damen Haile Mariam | Addis Ababa University | 0 |
| #207 | Ginenus Fekadu | Wollega University | 0 |
| #208 | Rakesh Kumar Bachheti | Addis Ababa Science and Technology University | 0 |
| #209 | Gebrekidan Gebresilassie Eshetu | Mekelle University | 0 |
| #210 | Abera Kumie | Addis Ababa University | 0 |
| #211 | Solomon Gebreyohannis Gebrehiwot | Water and Land Resource Centre | 0 |
| #212 | David Hodson | International Maize and Wheat Improvement Center | 0 |
| #213 | Amare Tariku | Ethiopian Public Health Institute | 0 |
| #214 | Kiran Shahapurkar | Adama Science and Technology University | 0 |
| #215 | Tamrat Tesfaye | Bahir Dar University | 0 |
| #216 | Wubalem Fekadu | Addis Ababa University | 0 |
| #217 | Mulatu Liyew Berihun | Bahir Dar University | 0 |
| #218 | Gashaw Andargie Biks | University of Gondar | 0 |
| #219 | Getachew Mullu Kassa | Ethiopian Public Health Institute | 0 |
| #220 | Ayele Almaw Fenta | Mekelle University | 0 |
| #221 | Fedlu Kedir Sabir | Adama Science and Technology University | 0 |
| #222 | Samson Gebremedhin | Addis Ababa University | 0 |
| #223 | Zewdie Birhanu | Jimma University | 0 |
| #224 | Getiye Dejenu Kibret | Debre Markos University | 0 |
| #225 | Enyew Amare Zereffa | Adama Science and Technology University | 0 |
| #226 | Tanweer Ahmad | Madda Walabu University | 0 |
| #227 | Getenet Dessie | Bahir Dar University | 0 |
| #228 | Mezgebu Yitayal | University of Gondar | 0 |
| #229 | Alemayehu Worku Yalew | Addis Continental Institute of Public Health | 0 |
| #230 | Solomon Weldemariam Gebrehiwot | Mekelle University | 0 |
| #231 | Kindiye Ebabu | Bahir Dar University | 0 |
| #232 | Yihienew Mequanint Bezabih | Jimma University | 0 |
| #233 | Shitharth Selvarajan | Amhara Agricultural Research Institute | 0 |
| #234 | Mohd Yasir | Asossa University | 0 |
| #235 | Biruk Beletew Abate | Woldia University | 0 |
| #236 | Tabarak Malik | Jimma University | 0 |
| #237 | Ermias Teferi | Water and Land Resource Centre | 0 |
| #238 | Feleke Moges | University of Gondar | 0 |
| #239 | Gudina Legese Feyisa | Addis Ababa University | 0 |
| #240 | Endalamaw Gadisa | Armauer Hansen Research Institute | 0 |
| #241 | Wondwossen Amogne | Addis Ababa University | 0 |
| #242 | Solomon Mekonnen Abebe | Wollo University | 0 |
| #243 | Giuliano Cecchi | United Nations Economic Commission for Africa | 0 |
| #244 | Stephen S Lim | Jimma University | 0 |
| #245 | Asfawossen Asrat | Addis Ababa University | 0 |
| #246 | Wondemagegn Mulu | Bahir Dar University | 0 |
| #247 | Ayele Semachew Kasa | Bahir Dar University | 0 |
| #248 | Metadel Adane | Wollo University | 0 |
| #249 | Biniyam Sahiledengle | Madda Walabu University | 0 |
| #250 | Woldesellassie Bezabhe | Bahir Dar University | 0 |
| #251 | Fasil Wagnew | Debre Markos University | 0 |
| #252 | Daniel Bekele Ketema | Debre Markos University | 0 |
| #253 | Molla Kahssay Hiluf | Samara University | 0 |
| #254 | Yirga Legesse | Mekelle University | 0 |
| #255 | Wolde Mekuria | International Water Management Institute | 0 |
| #256 | Araya Abrha Medhanyie | Mekelle University | 0 |
| #257 | Tadesse Awoke | Arba Minch University | 0 |
| #258 | Akshaya Srikanth Bhagavathula | Jimma University | 0 |
| #259 | Henok Mulugeta | Debre Markos University | 0 |
| #260 | Alehegn Aderaw Alamneh | Debre Markos University | 0 |
| #261 | Tesfay Mehari Atey | Mekelle University | 0 |
| #262 | Dessalegn Obsi Gemeda | Jimma University | 0 |
| #263 | Zerihun Tadesse | The Carter Center | 0 |
| #264 | Eskindir Loha | Hawassa University | 0 |
| #265 | Birhanu Sisay | Ethiopian Institute of Agricultural Research | 0 |
| #266 | Ayinalem Alemu | Ethiopian Public Health Institute | 0 |
| #267 | Dagnenet Sultan | Bahir Dar University | 0 |
| #268 | Zemede Asfaw | Addis Ababa University | 0 |
| #269 | Demewoz Haile | Addis Ababa University | 0 |
| #270 | Seyoum Leta | Addis Ababa University | 0 |
| #271 | Mani Jayakumar | Haramaya University | 0 |
| #272 | Yared Asmare Aynalem | Debre Berhan University | 0 |
| #273 | Baseem Khan | Hawassa University | 0 |
| #274 | Hailemichael Desalegn | St. Paul's Hospital Millennium Medical College | 0 |
| #275 | Wondimu Ayele | Addis Ababa University | 0 |
| #276 | Karuturi Venkata Suryabhagavan | Addis Ababa University | 0 |
| #277 | Gudeta W. Sileshi | Addis Ababa University | 0 |
| #278 | Abraham Alem Kebede | Jimma University | 0 |
| #279 | Mesenbet Yibeltal | Bahir Dar University | 0 |
| #280 | Endeshaw Chekol Abebe | Debre Tabor University | 0 |
| #281 | Ashenafi Assefa | Ethiopian Public Health Institute | 0 |
| #282 | Awoke Derbie | Woldia University | 0 |
| #283 | Aschalew Tadesse | Adama Science and Technology University | 0 |
| #284 | Bayeh Abera | Addis Ababa University | 0 |
| #285 | Ayele Mamo Abebe | Debre Berhan University | 0 |
| #286 | Kedir Teji Roba | Haramaya University | 0 |
| #287 | Abebaw Addis Gelagay | University of Gondar | 0 |
| #288 | Mogesie Necho | Wollo University | 0 |
| #289 | Kassahun Alemu | University of Gondar | 0 |
| #290 | Tefera Belachew | Jimma University | 0 |
| #291 | Seid Tiku Mereta | Jimma University | 0 |
| #292 | Cheru Tesema Leshargie | Debre Markos University | 0 |
| #293 | Esayas Kebede Gudina | Jimma University | 0 |
| #294 | Tadele Girum | Wolkite University | 0 |
| #295 | Solomon Teferra | Addis Ababa University | 0 |
| #296 | M. Kamaraj | Addis Ababa Science and Technology University | 0 |
| #297 | Lemu Golassa | Addis Ababa University | 0 |
| #298 | Yimtubezinash Woldeamanuel | Addis Ababa University | 0 |
| #299 | Yalemzewod Assefa Gelaw | University of Gondar | 0 |
| #300 | Adugnaw Zeleke Alem | University of Gondar | 0 |
| #301 | Gezahegn Tesfaye | Addis Ababa University | 0 |
| #302 | Hassen Mamo | Addis Ababa University | 0 |
| #303 | Assefa Seme | Addis Ababa University | 0 |
| #304 | Tamene Adugna Demissie | Jimma University | 0 |
| #305 | Workeabeba Abebe | Tikur Anbessa Hospital | 0 |
| #306 | Kebede Amenu | Addis Ababa University | 0 |
| #307 | Alemseged Tamiru Haile | International Water Management Institute | 0 |
| #308 | Atalay Ayele | Addis Ababa University | 0 |
| #309 | Gebremedhin Gebremeskel Haile | Mekelle University | 0 |
| #310 | Kumelachew Yeshitela | Addis Ababa University | 0 |
| #311 | Girma Gonfa | Addis Ababa Science and Technology University | 0 |
| #312 | Misganaw Gebrie Worku | University of Gondar | 0 |
| #313 | Tadesse Tolossa | Wollega University | 0 |
| #314 | Moges Kidane | Ambo University | 0 |
| #315 | Akiber Chufo Wachemo | Arba Minch University | 0 |
| #316 | Moges Agazhe Assemie | Debre Markos University | 0 |
| #317 | Solomon Meseret Woldeyohannes | University of Gondar | 0 |
| #318 | Tamrat Bekele | Addis Ababa University | 0 |
| #319 | Tesfaye Sisay Tessema | Debre Tabor University | 0 |
| #320 | Birkneh Tilahun Tadesse | Hawassa University | 0 |
| #321 | Sofonías K. Tessema | Africa Centres for Disease Control and Prevention | 0 |
| #322 | Alemu Mekonnen | Addis Ababa University | 0 |
| #323 | Melaku Desta | Debre Markos University | 0 |
| #324 | Taffa Tulu | Addis Ababa University | 0 |
| #325 | Temesgen Yihunie Akalu | University of Gondar | 0 |
| #326 | Yedilfana Setarge Mekonnen | Addis Ababa University | 0 |
| #327 | Abebe Bekele | Addis Ababa University | 0 |
| #328 | Aklilu Endalamaw | Bahir Dar University | 0 |
| #329 | Fentie Ambaw | Bahir Dar University | 0 |
| #330 | Delayehu Bekele | Wollega University | 0 |
| #331 | Asfaw Kebede | Haramaya University | 0 |
| #332 | Gurja Belay | Addis Ababa University | 0 |
| #333 | Fitsum G. Tadesse | All Africa Leprosy Tuberculosis and Rehabilitation Training Centre | 0 |
| #334 | Adhena Ayaliew Werkneh | Mekelle University | 0 |
| #335 | Mekdes Demissie | Haramaya University | 0 |
| #336 | Lemessa Oljira | Haramaya University | 0 |
| #337 | Fassil Assefa | Addis Ababa University | 0 |
| #338 | Omprakash Sahu | Mekelle University | 0 |
| #339 | Anitha Karthikeyan | Ethiopian Defence University | 0 |
| #340 | Salahuddin Mohammed | Mizan Tepi University | 0 |
| #341 | Tileye Feyissa | Addis Ababa University | 0 |
| #342 | Mathewos Assefa | Tikur Anbessa Hospital | 0 |
| #343 | Zebenay Workneh Bitew | St. Paul's Hospital Millennium Medical College | 0 |
| #344 | Endalkachew Nibret | Bahir Dar University | 0 |
| #345 | Afework Bekele | Addis Ababa University | 0 |
| #346 | Dejene Tolossa Debela | Jimma University | 0 |
| #347 | Binyam Tilahun | University of Gondar | 0 |
| #348 | Gezahegn Yirgu | Addis Ababa University | 0 |
| #349 | Nigus Gabbiye Habtu | Addis Ababa University | 0 |
| #350 | Koku Sisay Tamirat | University of Gondar | 0 |
| #351 | Diriba Muleta | Addis Ababa Science and Technology University | 0 |
| #352 | Perumal Asaithambi | Jimma University | 0 |
| #353 | Daniel Erku | University of Gondar | 0 |
| #354 | Gemechis File Duressa | Jimma University | 0 |
| #355 | Tesfa Gebrie Andualem | Debre Tabor University | 0 |
| #356 | Chukwuebuka Christopher Okolo | Jimma University | 0 |
| #357 | Mesfin Wudu Kassaw | Woldia University | 0 |
| #358 | Maureen Tayamika Ndalama | Addis Ababa University | 0 |
| #359 | Kidist Digamo Heraro | Addis Ababa University | 0 |
| #360 | Sophia Khalayi Kitui | Addis Ababa University | 0 |
| #361 | Seke GY Muzazu | Addis Ababa University | 0 |
| #362 | Biruk Yeshitela | Armauer Hansen Research Institute | 0 |
| #363 | Bayable A. Kassa | Addis Ababa University | 0 |
| #364 | Peter Serina | Bahir Dar University | 0 |
| #365 | Maziar Moradi‐Lakeh | Bahir Dar University | 0 |
| #366 | Joseph Murray | Bahir Dar University | 0 |
| #367 | Jeffrey D Stanaway | Bahir Dar University | 0 |
| #368 | Guoqing Hu | Bahir Dar University | 0 |
| #369 | Hmwe Hmwe Kyu | Bahir Dar University | 0 |
| #370 | Yongmei Li | Bahir Dar University | 0 |
| #371 | Sarah Wulf Hanson | Bahir Dar University | 0 |
| #372 | Daniel Mekonnen | Bahir Dar University | 0 |
| #373 | Yetenayet B. Tola | Jimma University | 0 |
| #374 | Ayele Geleto | Haramaya University | 0 |
| #375 | Wendimagegn Mammo | Addis Ababa University | 0 |
| #376 | Getnet Gedefaw | Jigjiga University | 0 |
| #377 | Dessie Abebaw Angaw | University of Gondar | 0 |
| #378 | Yenew Kebede | Africa Centres for Disease Control and Prevention | 0 |
| #379 | Morankar Sudhakar | Jimma University | 0 |
| #380 | Markos Tesfaye | Ambo University | 0 |
| #381 | Tadesse Asmamaw Dejenie | University of Gondar | 0 |
| #382 | Garumma Tolu Feyissa | Jimma University | 0 |
| #383 | Biresaw Wassihun | Jigjiga University | 0 |
| #384 | Seblework Mekonen | Jimma University | 0 |
| #385 | Samson Leta | Addis Ababa University | 0 |
| #386 | Mirgissa Kaba | Addis Ababa University | 0 |
| #387 | Eyasu Shumbulo Shuba | Arba Minch University | 0 |
| #388 | Sileshi Nemomissa | Ethiopian Biodiversity Institute | 0 |
| #389 | Merga Dheresa | Haramaya University | 0 |
| #390 | Adey Feleke Desta | Addis Ababa University | 0 |
| #391 | T. R. Praveenkumar | Wollega University | 0 |
| #392 | Yohannes Tekalegn | Madda Walabu University | 0 |
| #393 | Muluneh Alene | Debre Markos University | 0 |
| #394 | Abraham Haileamlak | Jimma University | 0 |
| #395 | Wubet Alebachew Bayih | Debre Tabor University | 0 |
| #396 | Kinde Anlay Fante | Jimma University | 0 |
| #397 | Shimelis Admassu Emire | Addis Ababa University | 0 |
| #398 | Habte Tekie | Addis Ababa University | 0 |
| #399 | Hamere Yohannes | Addis Ababa University | 0 |
| #400 | Semagn Mekonnen Abate | Wollo University | 0 |
| #401 | Mekonnen Teferi | Armauer Hansen Research Institute | 0 |
| #402 | Masresha Tessema | Ethiopian Public Health Institute | 0 |
| #403 | Getu Kassegn Weldegebrieal | Debre Berhan University | 0 |
| #404 | Akine Eshete | Debre Berhan University | 0 |
| #405 | Molla Mesele Wassie | University of Gondar | 0 |
| #406 | Yonas Chebude | Addis Ababa University | 0 |
| #407 | Bamlaku Enawgaw | University of Gondar | 0 |
| #408 | Kassahun Habtamu | Addis Ababa University | 0 |
| #409 | Gudina Legese | Addis Ababa University | 0 |
| #410 | Workineh Shibeshi | Addis Ababa University | 0 |
| #411 | Sirak Robele Gari | Ethiopian Public Health Institute | 0 |
| #412 | Solomon Workneh Fanta | Bahir Dar University | 0 |
| #413 | Mulusew Andualem Asemahagn | Bahir Dar University | 0 |
| #414 | Geremew Tasew | Ethiopian Public Health Institute | 0 |
| #415 | Birhanu Ayelign | University of Gondar | 0 |
| #416 | Abebe Getahun | Addis Ababa University | 0 |
| #417 | B. Zorina Khan | Hawassa University | 0 |
| #418 | Mamaru A. Moges | Amhara Regional Health Bureau | 0 |
| #419 | Getahun Fetensa | Jimma University | 0 |
| #420 | Hailu Worku | Ambo University | 0 |
| #421 | Mubarek Abera | Jimma University | 0 |
| #422 | Gezahegne Mamo | Addis Ababa University | 0 |
| #423 | Mohammed Ayalew | Hawassa University | 0 |
| #424 | Rea Tschopp | Armauer Hansen Research Institute | 0 |
| #425 | Dereje Kebebe | Jimma University | 0 |
| #426 | Fufa Abunna | Addis Ababa University | 0 |
| #427 | Mohammed Hussen Bule | Ambo University | 0 |
| #428 | Tesfa Mekonen | Ethiopian Public Health Institute | 0 |
| #429 | Berhan Gessesse | Ethiopian Space Science and Technology Institute | 0 |
| #430 | Fitsum Weldegebreal | Haramaya University | 0 |
| #431 | Haileab Fekadu Wolde | University of Gondar | 0 |
| #432 | Tsinuel Girma | Jimma University | 0 |
| #433 | Zewdneh Genene | Ambo University | 0 |
| #434 | Tesfay Gebretsadkan Gebremicael | Mekelle University | 0 |
| #435 | Mohammed Biset Ayalew | University of Gondar | 0 |
| #436 | Amare Sewnet Minale | Bahir Dar University | 0 |
| #437 | Yonas Getaye Tefera | Ethiopian Public Health Institute | 0 |
| #438 | Abebaw Kebede | Ethiopian Public Health Institute | 0 |
| #439 | Melaku Kindie Yenit | University of Gondar | 0 |
| #440 | Mitiku Haile | Debre Berhan University | 0 |
| #441 | Sirawdink Fikreyesus Forsido | Jimma University | 0 |
| #442 | Markos Abebe | Armauer Hansen Research Institute | 0 |
| #443 | Zewudu Andualem | University of Gondar | 0 |
| #444 | Jema Haji | Haramaya University | 0 |
| #445 | Agumasie Semahegn | Haramaya University | 0 |
| #446 | Tesfaye Gobena | Haramaya University | 0 |
| #447 | Solomon Addisu | Bahir Dar University | 0 |
| #448 | Wondimeneh Shibabaw Shiferaw | Debre Berhan University | 0 |
| #449 | Esayas Mendesil | Jimma University | 0 |
| #450 | Teferi Gedif Fenta | Addis Ababa University | 0 |
| #451 | Kifle Woldemichael | Jimma University | 0 |
| #452 | Teshale Woldeamanuel | Hawassa University | 0 |
| #453 | Abi M. Taddesse | Haramaya University | 0 |
| #454 | Begashaw Melaku Gebresillassie | University of Gondar | 0 |
| #455 | Eyob Alemayehu Gebreyohannes | University of Gondar | 0 |
| #456 | Shegaye Shumet | University of Gondar | 0 |
| #457 | Rezika Mohammed | University of Gondar | 0 |
